Blood of Punch Codes([dynamic_date format =” f y”])
完全なスポンジボブタワー防衛特性ティアリスト
Traits in SpongeBob TD are the same as in many Roblox TD games so those that buff as many important stats like damage and speed are the best. I'll outline all traits in the game and their effects as well as rate them from best to worst which you should reroll. Here's my SpongeBob Tower Defense traits tier list .
目次
- Best SpongeBob Tower Defense Traits
- S Tier Traits
- ティア特性
- B Tier Traits
- c層特性
- Dティア特性
Best SpongeBob Tower Defense Traits

I ranked SpongeBob Tower Defense traits from S to D-Tier. You'll want to keep all S and A-Tier traits on Secrets, Mythics, and Legendaries. B-Tier traits are decent on Legendaries and lower but I would reroll them eventually on Mythics and Secrets. Lastly, I would reroll most C and all D-Tier traits unless you don't really care about the unit in the long run.以下のすべてのランキングの理由を詳細に確認してください。
S Tier Traits
名前 | Ranking Reason | Roll Chance & Effect |
Secret Formula | Easily the best trait in the game that essentially doubles the effectiveness of a unit. Never reroll this. | (0.5%): Doubles damage, doubles range, halves cooldown (increasing attack speed). |
Vortex | The second-best DPS boost in the game. Great for all units. Never reroll it. | (1%) : Greatly increases attack speed. |
ティア特性
名前 | Ranking Reason | Roll Chance & Effect |
Strike III | Strike III and Surge III are interchangeable, with one or the other working better on different units.秘密のフォーミュラと渦の方が優れていますが、多くのリロールがあり、サイバープランクトンとあなたの最高の神話でS層の特性を得るためにすべてを費やしていない限り、私はまだこれら2つを再ロールすることはありません。 | 26% to roll, then you get I, II, or III randomly. A great increase to damage. |
Surge III | Same reason as Strike III. | 26% to roll, then you get I, II, or III randomly. A great increase to attack speed. |
富 | Wealth can be excellent if you know your upgrade breakpoints well.ゲーム内のコイン収入を数えて、重要な波の前に追加のアップグレードを得ることができる場合、これはA層です。 Otherwise, if you're not playing around it that much, it's B-Tier and I would reroll it. | (2.5%):ゲーム内のアップグレードコストを削減します。 |
B Tier Traits
名前 | Ranking Reason | Roll Chance & Effect |
ストライクII | Similar reasoning to Strike III above. That said, I would reroll this on Cyber Plankton and your best Mythics for a chance to get the III tier or S-Tier traits. | 26% to roll, then you get I, II, or III randomly. A moderate increase to damage. |
サージII | Same as Strike II. | 26% to roll, then you get I, II, or III randomly.攻撃速度の中程度の増加。 |
学者 | 学者は特別なケースです。なぜなら、しばらくの間、低レベルの秘密、神話、伝説、またはあなたの最高の珍しいスターターを維持することは非常に価値があるからです。 Get them to a higher level with food or a few games, and then, once you're pleased, reroll this for A or S-Tier traits. | (12%): Increases unit's EXP gain. |
c層特性
名前 | Ranking Reason | Roll Chance & Effect |
Pursuit | Range is generally not the best stat to boost with a trait. Pursuit can be decently useful though on certain Mythics and Legendaries to cover a wider area if you're a beginner. That said, if you have rerolls to spare, I would reroll this. | (6%): Greatly increases range. |
Strike I | あなたが始めていて、多くの再ロールを持っていないので、まともです。 Reroll this later. | 26% to roll, then you get I, II, or III randomly. A lesser increase to damage. |
Surge I | ストライクIと同じ | 26% to roll, then you get I, II, or III randomly. A lesser increase to attack speed. |
Dティア特性
名前 | Ranking Reason | Roll Chance & Effect |
Reach III | Range is generally the weakest stat to boost when compared to damage and attack speed. I would reroll it for A-Tier and S-Tier stats once you have more rerolls. | 26% to roll, then you get I, II, or III randomly.範囲への大幅な増加。 |
Reach II | Same as Reach III. | 26% to roll, then you get I, II, or III randomly. A moderate increase to range. |
Reach I | Same as Reach III. | 26% to roll, then you get I, II, or III randomly. A lesser increase to range. |
That's it for my best SpongeBob Tower Defense traits tier list. Check out our SpongeBob TD codes for free goodies in the game.
-
2025-04-28
-
フルーツリボーンコード(2024年1月)[サンダーx炎]
2025-04-28 -
マーベルライバルはティアリスト(最高の戦略家)をサポートしています
2025-04-28 -
アニメの運命エコーコード(2025年1月)[アルファ]
2025-04-28 -
Brawl Stars Creator Codes(2025年1月)
2025-04-28 -
すべてのポケモンスリープデザートレシピの作り方
2025-04-28 -
Shovel List&Locations -robloxを完了します
2025-04-28 -
マーベルライバルでムーンナイトゴールドスキンを取得する方法(黄金の月明かり)
2025-04-28 -
アニメですべての素晴らしい忍者戦争ユニットを取得する方法最後のスタンド
2025-04-28 -
アニメの生まれ変わり:特別な木箱を手に入れる方法と何をするか
2025-04-28