Blood of Punch Codes ([Dynamic_date format = "f y"])
Lista completa de traços de defesa de Bob Esponja
As características do Bob Esponja TD são as mesmas que em muitos jogos TD Roblox, de modo que aqueles que lustram tantas estatísticas importantes como danos e velocidade são as melhores. Vou delinear todas as características do jogo e seus efeitos, além de classificá -las do melhor para o pior, que você deve recolocar. Here's my SpongeBob Tower Defense traits tier list .
Índice
- Best SpongeBob Tower Defense Traits
- S Tier Traits
- Traços de nível
- B Tier Traits
- C traços de camada
- D Tier Traits
Best SpongeBob Tower Defense Traits

I ranked SpongeBob Tower Defense traits from S to D-Tier. You'll want to keep all S and A-Tier traits on Secrets, Mythics, and Legendaries. B-Tier traits are decent on Legendaries and lower but I would reroll them eventually on Mythics and Secrets. Por fim, eu recolocaria a maioria das características C e todas as D-Tier, a menos que você realmente não se importe com a unidade a longo prazo. Check out the reasons for all rankings in detail below.
S Tier Traits
Nome | Ranking Reason | Roll Chance & Effect |
Fórmula secreta | Easily the best trait in the game that essentially doubles the effectiveness of a unit. Never reroll this. | (0.5%): Doubles damage, doubles range, halves cooldown (increasing attack speed). |
Vórtice | The second-best DPS boost in the game. Great for all units. Nunca redirecioná -lo. | (1%) : Greatly increases attack speed. |
Traços de nível
Nome | Ranking Reason | Roll Chance & Effect |
Strike III | Strike III and Surge III are interchangeable, with one or the other working better on different units. Embora a fórmula e o vórtice secretos sejam melhores, eu ainda não reerminaria esses dois, a menos que você tenha muitas redes e gastasse tudo para obter características de Tier S no Cyber Plankton e seus melhores míticos. | 26% to roll, then you get I, II, or III randomly. A great increase to damage. |
Surge III | Mesma razão que a greve III. | 26% to roll, then you get I, II, or III randomly. Um grande aumento para a velocidade de ataque. |
Fortuna | A riqueza pode ser excelente se você souber bem seus pontos de interrupção de atualização. If you're counting coin income in-game and can get an extra upgrade in before an important wave, this is A-Tier. Otherwise, if you're not playing around it that much, it's B-Tier and I would reroll it. | (2.5%): Reduces in-game upgrade costs. |
B Tier Traits
Nome | Ranking Reason | Roll Chance & Effect |
Strike II | Similar reasoning to Strike III above. That said, I would reroll this on Cyber Plankton and your best Mythics for a chance to get the III tier or S-Tier traits. | 26% to roll, then you get I, II, or III randomly. A moderate increase to damage. |
Surge II | Same as Strike II. | 26% to roll, then you get I, II, or III randomly. Um aumento moderado para a velocidade de ataque. |
Estudioso | Scholar é um caso especial, porque pode ser bastante valioso manter um segredo de nível inferior, mítico, lendário ou seu melhor titular raro por um tempo. Get them to a higher level with food or a few games, and then, once you're pleased, reroll this for A or S-Tier traits. | (12%): Increases unit's EXP gain. |
C traços de camada
Nome | Ranking Reason | Roll Chance & Effect |
Perseguir | Range is generally not the best stat to boost with a trait. Pursuit can be decently useful though on certain Mythics and Legendaries to cover a wider area if you're a beginner. That said, if you have rerolls to spare, I would reroll this. | (6%): Greatly increases range. |
Strike I | Decent as you're starting out and don't have a lot of rerolls. Reroll this later. | 26% to roll, then you get I, II, or III randomly. A lesser increase to damage. |
Surge I | Same as Strike I. | 26% to roll, then you get I, II, or III randomly. A lesser increase to attack speed. |
D Tier Traits
Nome | Ranking Reason | Roll Chance & Effect |
Reach III | Range is generally the weakest stat to boost when compared to damage and attack speed. I would reroll it for A-Tier and S-Tier stats once you have more rerolls. | 26% to roll, then you get I, II, or III randomly. Um grande aumento para variar. |
Reach II | Same as Reach III. | 26% to roll, then you get I, II, or III randomly. A moderate increase to range. |
Alcance i | Same as Reach III. | 26% to roll, then you get I, II, or III randomly. A lesser increase to range. |
É isso para a minha melhor lista de traços de defesa da Tower Bob Bob . Confira nossos códigos TD de Bob Esponja para brindes gratuitos no jogo.
-
2025-04-28
-
Códigos renascidos de frutas (janeiro de 2024) [Thunder x Flame]
2025-04-28 -
Marvel Rivals Support List (Melhores estrategistas)
2025-04-28 -
Códigos de ecoa do destino de anime (janeiro de 2025) [alfa]
2025-04-28 -
Brawl Stars Creator Codes (janeiro de 2025)
2025-04-28 -
Como fazer todas as receitas de sobremesa do sono Pokemon
2025-04-28 -
Lista e localizações completas de escavação
2025-04-28 -
Como obter a pele de ouro da lua Knight em rivais da Marvel (luar dourado)
2025-04-28 -
Como obter todas as ótimas unidades de guerra ninja em anime no último estande
2025-04-28 -
Anime Reborn: Como conseguir e o que fazer com caixas especiais
2025-04-28